Oldest pages

From The Dim Future Wiki

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Main Page‏‎ (12:43, 30 July 2006)
  2. Random Notes‏‎ (18:41, 15 September 2006)
  3. Type‏‎ (07:34, 16 September 2006)
  4. Subtype‏‎ (07:42, 16 September 2006)
  5. Energy‏‎ (12:35, 24 September 2006)
  6. Active Player‏‎ (12:58, 24 September 2006)
  7. Player‏‎ (12:58, 24 September 2006)
  8. Phase‏‎ (07:22, 26 September 2006)
  9. Main Phase‏‎ (07:39, 26 September 2006)
  10. Initial Energy‏‎ (21:20, 27 September 2006)
  11. Triggered ability‏‎ (07:38, 28 September 2006)
  12. Aggressive player‏‎ (12:57, 19 November 2006)
  13. Initiative‏‎ (10:13, 27 December 2006)
  14. Primary energy type‏‎ (12:12, 27 December 2006)
  15. Continuously‏‎ (15:02, 27 December 2006)
  16. Target‏‎ (15:43, 27 December 2006)
  17. Drained‏‎ (15:51, 27 December 2006)
  18. The World‏‎ (12:24, 1 January 2007)
  19. Draw Phase‏‎ (12:49, 1 January 2007)
  20. Speed‏‎ (12:28, 6 January 2007)
  21. Card‏‎ (15:31, 13 January 2007)
  22. Faction‏‎ (11:06, 19 January 2007)
  23. Game Design‏‎ (09:09, 24 January 2007)
  24. Card Design‏‎ (20:04, 27 January 2007)
  25. Cost‏‎ (08:53, 17 February 2007)
  26. Card name‏‎ (09:18, 17 February 2007)
  27. Game‏‎ (11:12, 17 February 2007)
  28. No Man's Land‏‎ (14:21, 17 February 2007)
  29. Card Printing‏‎ (20:53, 12 March 2007)
  30. Card ownership‏‎ (06:37, 25 March 2007)
  31. Draw‏‎ (06:38, 25 March 2007)
  32. Duplication‏‎ (18:23, 25 March 2007)
  33. Implied ability‏‎ (17:07, 1 April 2007)
  34. Restore cost‏‎ (07:12, 15 June 2007)
  35. Continuous effect‏‎ (07:40, 15 June 2007)
  36. Range‏‎ (07:41, 15 June 2007)
  37. Card text‏‎ (14:59, 16 June 2007)
  38. Unique‏‎ (15:02, 16 June 2007)
  39. Shield‏‎ (15:05, 16 June 2007)
  40. Action‏‎ (15:17, 16 June 2007)
  41. Discard‏‎ (21:41, 18 June 2007)
  42. Deck‏‎ (21:44, 18 June 2007)
  43. Restore energy‏‎ (20:23, 12 October 2007)
  44. Installation‏‎ (20:56, 12 October 2007)
  45. Permanent‏‎ (08:58, 14 October 2007)
  46. Stack‏‎ (09:15, 14 October 2007)
  47. Source‏‎ (09:17, 14 October 2007)
  48. Owner‏‎ (20:01, 20 November 2007)
  49. Ability‏‎ (20:02, 20 November 2007)
  50. Leader‏‎ (15:16, 23 November 2007)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)