Oldest pages

From The Dim Future Wiki

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Main Page‏‎ (13:43, 30 July 2006)
  2. Random Notes‏‎ (19:41, 15 September 2006)
  3. Type‏‎ (08:34, 16 September 2006)
  4. Subtype‏‎ (08:42, 16 September 2006)
  5. Energy‏‎ (13:35, 24 September 2006)
  6. Active Player‏‎ (13:58, 24 September 2006)
  7. Player‏‎ (13:58, 24 September 2006)
  8. Phase‏‎ (08:22, 26 September 2006)
  9. Main Phase‏‎ (08:39, 26 September 2006)
  10. Initial Energy‏‎ (22:20, 27 September 2006)
  11. Triggered ability‏‎ (08:38, 28 September 2006)
  12. Aggressive player‏‎ (13:57, 19 November 2006)
  13. Initiative‏‎ (11:13, 27 December 2006)
  14. Primary energy type‏‎ (13:12, 27 December 2006)
  15. Continuously‏‎ (16:02, 27 December 2006)
  16. Target‏‎ (16:43, 27 December 2006)
  17. Drained‏‎ (16:51, 27 December 2006)
  18. The World‏‎ (13:24, 1 January 2007)
  19. Draw Phase‏‎ (13:49, 1 January 2007)
  20. Speed‏‎ (13:28, 6 January 2007)
  21. Card‏‎ (16:31, 13 January 2007)
  22. Faction‏‎ (12:06, 19 January 2007)
  23. Game Design‏‎ (10:09, 24 January 2007)
  24. Card Design‏‎ (21:04, 27 January 2007)
  25. Cost‏‎ (09:53, 17 February 2007)
  26. Card name‏‎ (10:18, 17 February 2007)
  27. Game‏‎ (12:12, 17 February 2007)
  28. No Man's Land‏‎ (15:21, 17 February 2007)
  29. Card Printing‏‎ (21:53, 12 March 2007)
  30. Card ownership‏‎ (07:37, 25 March 2007)
  31. Draw‏‎ (07:38, 25 March 2007)
  32. Duplication‏‎ (19:23, 25 March 2007)
  33. Implied ability‏‎ (18:07, 1 April 2007)
  34. Restore cost‏‎ (08:12, 15 June 2007)
  35. Continuous effect‏‎ (08:40, 15 June 2007)
  36. Range‏‎ (08:41, 15 June 2007)
  37. Card text‏‎ (15:59, 16 June 2007)
  38. Unique‏‎ (16:02, 16 June 2007)
  39. Shield‏‎ (16:05, 16 June 2007)
  40. Action‏‎ (16:17, 16 June 2007)
  41. Discard‏‎ (22:41, 18 June 2007)
  42. Deck‏‎ (22:44, 18 June 2007)
  43. Restore energy‏‎ (21:23, 12 October 2007)
  44. Installation‏‎ (21:56, 12 October 2007)
  45. Permanent‏‎ (09:58, 14 October 2007)
  46. Stack‏‎ (10:15, 14 October 2007)
  47. Source‏‎ (10:17, 14 October 2007)
  48. Owner‏‎ (21:01, 20 November 2007)
  49. Ability‏‎ (21:02, 20 November 2007)
  50. Leader‏‎ (16:16, 23 November 2007)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)