Difference between revisions of "Card:Alter"
From The Dim Future Wiki
(Update costs for new rules) |
m (Clean wording. Add endurance.) |
||
| Line 2: | Line 2: | ||
Play Cost: 3P 2L | Play Cost: 3P 2L | ||
| + | Endurance: 10 | ||
Installation -- Monolith | Installation -- Monolith | ||
| − | The area | + | The associated area gains "Restore Energy: 4L".</card> |
{{cardpage|Factionless}} | {{cardpage|Factionless}} | ||
Revision as of 14:01, 20 December 2007
Alter
Play Cost: 3
2
Endurance: 10
Installation — Monolith
".Duplication: 1