Difference between revisions of "Card:Tactical Base"
From The Dim Future Wiki
(Change effect to change permanents range instead of actions) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<card>Tactical Base | <card>Tactical Base | ||
| − | Play Cost: | + | Play Cost: 6E/P/L |
| − | Restore Cost: | + | Restore Cost: 3E/P/L |
Range: 0 | Range: 0 | ||
| + | Endurance: 3 | ||
Installation -- Building | Installation -- Building | ||
| − | All | + | All permanents on the associated area gain +1 to range. |
</card> | </card> | ||
{{cardpage|Factionless}} | {{cardpage|Factionless}} | ||
Latest revision as of 14:38, 26 December 2007
Tactical Base
Play Cost: 6
/
/
Restore Cost: 3
/
/
Range: 0
Endurance: 3
Installation — Building
All permanents on the associated area gain +1 to range.
Duplication: 1