Difference between revisions of "Card:Cucumber Garden"
From The Dim Future Wiki
m (fix wording) |
(Add endurance.) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<card>Cucumber Garden | <card>Cucumber Garden | ||
| − | Cost: 5P | + | Play Cost: 5P |
| + | Endurance: 3 | ||
Installation -- Plant | Installation -- Plant | ||
The associated area gains "Restore Energy: 3P" | The associated area gains "Restore Energy: 3P" | ||
| − | |||
</card> | </card> | ||
{{cardpage|Factionless}} | {{cardpage|Factionless}} | ||
Latest revision as of 09:38, 21 December 2007
Cucumber Garden
Play Cost: 5
Endurance: 3
Installation — Plant
The associated area gains "Restore Energy: 3
"
Duplication: 1