Difference between revisions of "Card:Escape Tunnels"
From The Dim Future Wiki
(Add endurance. Fix ability to make sense in the current rules) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<card>Escape Tunnel | <card>Escape Tunnel | ||
| − | Cost: | + | Play Cost: 2E/P |
| − | Cost: | + | Restore Cost: 1E/P |
Range: 0 | Range: 0 | ||
| − | Installation -- | + | Endurance: 4 |
| − | D: Move up to 2 target undrained characters to | + | Installation -- Tunnel |
| + | D: Move up to 2 target undrained characters you control to target neighboring area. | ||
</card> | </card> | ||
{{cardpage|factionless}} | {{cardpage|factionless}} | ||
Latest revision as of 09:49, 21 December 2007
Escape Tunnel
Play Cost: 2
/
Restore Cost: 1
/
Range: 0
Endurance: 4
Installation — Tunnel
: Move up to 2 target undrained characters you control to target neighboring area.
Duplication: 1