Difference between revisions of "Card:Rebuild Mechanism"
From The Dim Future Wiki
m (Update costs for new rules) |
|||
| Line 1: | Line 1: | ||
<card>Rebuild Mechanism | <card>Rebuild Mechanism | ||
F.I.H.C. | F.I.H.C. | ||
| − | Cost: 4E | + | Play Cost: 4E |
Slow Action -- | Slow Action -- | ||
Target machine in your discard pile is returned to your hand.</card> | Target machine in your discard pile is returned to your hand.</card> | ||
{{cardpage|F.I.H.C.}} | {{cardpage|F.I.H.C.}} | ||
Latest revision as of 20:04, 23 March 2007
Rebuild Mechanism
F.I.H.C.
Play Cost: 4
Slow Action —
Duplication: 1