Difference between revisions of "Card:Common Thug"
From The Dim Future Wiki
m (Update costs for new rules) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<card>Common Thug | <card>Common Thug | ||
Street Men | Street Men | ||
| − | Cost: 4P | + | Play Cost: 4P |
| + | Restore Cost: 2P | ||
Endurance: 5 | Endurance: 5 | ||
Attack: 3 | Attack: 3 | ||
| Line 8: | Line 9: | ||
</card> | </card> | ||
| + | |||
| + | {{cardpage|Street Men}} | ||
Latest revision as of 04:57, 22 March 2007
Common Thug
Street Men
Play Cost: 4
Restore Cost: 2
Endurance: 5
Attack: 3
Character — Human Fighter
Duplication: 1