Difference between revisions of "Card:Combat Body"
From The Dim Future Wiki
m (Update costs for new rules) |
(Type revision) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
Play Cost: 8E | Play Cost: 8E | ||
Restore Cost: 5E | Restore Cost: 5E | ||
| − | Tool -- | + | Tool -- Exoskeleton Machine |
| − | + | This may only be associated with a leader. | |
| − | + | The associated character gains +5 to attack, +10 to endurance, and speed 1. | |
| − | The associated character gains +5 to attack, +10 to | ||
| − | |||
If this is destroyed while associated, the associated character is dealt 5 damage. | If this is destroyed while associated, the associated character is dealt 5 damage. | ||
Disassociate this only as a slow action. | Disassociate this only as a slow action. | ||
| + | If this is disassociated, destroy it. | ||
</card> | </card> | ||
{{cardpage|F.I.H.C.}} | {{cardpage|F.I.H.C.}} | ||
Latest revision as of 15:00, 26 December 2007
Combat Body
F.I.H.C.
Play Cost: 8
Restore Cost: 5
Tool — Exoskeleton Machine
This may only be associated with a leader.
The associated character gains +5 to attack, +10 to endurance, and speed 1.
If this is destroyed while associated, the associated character is dealt 5 damage.
Disassociate this only as a slow action.
If this is disassociated, destroy it.
Duplication: 1