Difference between revisions of "Card:Zot Staff"
From The Dim Future Wiki
(Update costs for new rules) |
(Change character to permanent) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
Restore Cost: 4E | Restore Cost: 4E | ||
Range: 1 | Range: 1 | ||
| + | Endurance: 2 | ||
Tool -- Weapon | Tool -- Weapon | ||
| − | 1E: This deals target | + | 1E: This deals target permanent 1 damage. Destroy this if it has dealt more than 3 damage this turn. |
| − | D associated character: This deals target | + | D associated character: This deals target permanent 3 damage. Destroy this if it has dealt more than 3 damage this turn. |
</card> | </card> | ||
{{cardpage|F.I.H.C.}} | {{cardpage|F.I.H.C.}} | ||
Latest revision as of 14:13, 26 December 2007
Zot Staff
F.I.H.C.
Play Cost: 3
Restore Cost: 4
Range: 1
Endurance: 2
Tool — Weapon
1
: This deals target permanent 1 damage. Destroy this if it has dealt more than 3 damage this turn.
associated character: This deals target permanent 3 damage. Destroy this if it has dealt more than 3 damage this turn.
Duplication: 1