Difference between revisions of "Card:Combat Channeler"
From The Dim Future Wiki
m (Commander is a now a keyword ability.) |
(Rename and change att/end.) |
||
| Line 1: | Line 1: | ||
| − | <card> | + | <card>Combat Channeler |
The Circle | The Circle | ||
Play Cost: 2P 1L | Play Cost: 2P 1L | ||
Restore Cost: 1P 1L | Restore Cost: 1P 1L | ||
| − | Attack: | + | Attack: 0 |
| − | Endurance: | + | Endurance: 2 |
Character -- Human Athlete | Character -- Human Athlete | ||
Commander | Commander | ||
Revision as of 21:33, 21 December 2007
Combat Channeler
The Circle
Play Cost: 2
1
Restore Cost: 1
1
Attack: 0
Endurance: 2
Character — Human Athlete
Commander
Speed: 2
Duplication: 1