Difference between revisions of "Card:Cucumber Garden"
From The Dim Future Wiki
m (fix wording) |
m (Update costs for new rules) |
||
| Line 1: | Line 1: | ||
<card>Cucumber Garden | <card>Cucumber Garden | ||
| − | Cost: 5P | + | Play Cost: 5P |
Installation -- Plant | Installation -- Plant | ||
The associated area gains "Restore Energy: 3P" | The associated area gains "Restore Energy: 3P" | ||
| − | |||
</card> | </card> | ||
{{cardpage|Factionless}} | {{cardpage|Factionless}} | ||
Revision as of 04:59, 22 March 2007
Cucumber Garden
Play Cost: 5
Installation — Plant
The associated area gains "Restore Energy: 3
"
Duplication: 1