Difference between revisions of "Card:Bulletproof Armor"
From The Dim Future Wiki
m (Update costs for new rules) |
|||
| Line 1: | Line 1: | ||
<card>Bulletproof Armor | <card>Bulletproof Armor | ||
| − | Cost: 1E 1P | + | Play Cost: 1E 1P |
| + | Restore Cost: 1E | ||
Tool -- Armor | Tool -- Armor | ||
When a source deal 3 or more damage to associated character prevent 1 of this damage. | When a source deal 3 or more damage to associated character prevent 1 of this damage. | ||
Revision as of 04:55, 22 March 2007
Bulletproof Armor
Play Cost: 1
1
Restore Cost: 1
Tool — Armor
When a source deal 3 or more damage to associated character prevent 1 of this damage.
Duplication: 1